The History of Ajax 1949-1950 - West II (South Holland)

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 Ajax Amsterdam 18 15 1 2 31 43 18
2 De Volewijckers Amsterdam-Noord 18 13 3 2 29 43 16
3 HBS Den Haag 18 6 5 7 17 39 38
4 RCH Haarlem 18 6 5 7 17 26 28
5 EDO Haarlem 18 5 6 7 16 31 36
6 SVV Schiedam 18 6 3 9 15 41 46
7 't Gooi Hilversum 18 6 3 9 15 22 32
8 Xerxes Rotterdam 18 4 6 8 14 24 32
9 Neptunus Rotterdam 18 5 3 10 13 20 35
10 DWS Amsterdam 18 5 3 10 13 25 33

Netherlands Championship Playoffs

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 Limburgia Brunssum 10 7 1 2 15 39 18
2 Blauw Wit Amsterdam 10 6 2 2 14 36 23
3 Maurits Geleen 10 4 2 4 10 16 22
4 Ajax Amsterdam 10 4 0 6 8 21 22
5 Heerenveen 10 3 2 5 8 22 34
6 Enschedese Boys Enschede 10 2 1 7 5 10 25

BACK PAGE

RETURN TO AJAX PAGE